Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
22/1 – Academic Writing (Group 1 & 2) | Parseghian Harout | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 11 & 12) | Eszter Sebők | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 13) | Márton Dornbach | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 14) | Anna Tolmayer | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 3 & 4) | Fanni Andristyák | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 5 & 6) | AJ Kurdi | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 7 & 8) | Emese Bálint | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Academic Writing (Group 9 & 10) | Mariia Semashyna | Skill Development | N/A | 2022-2023 | Summer | ||
22/1 – Civilizations | Adrian Matus | Social Sciences | Orientation | 2022-2023 | Summer | ||
22/1 – Creative Writing | Dalma Tímea Szentpály, Mariia Semashyna | Arts and Humanities | Orientation | 2022-2023 | Summer | ||
22/1 – Cursing | Klára Enikő Finta | Natural Sciences | Orientation | 2022-2023 | Summer | ||
22/1 – Differentiation | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Drug Discovery | Dániel Zahemszky | Natural Sciences | Orientation | 2022-2023 | Summer | ||
22/1 – Econometrics | Mavroyiannis Diomides | Numerical Sciences | Immersion 2 | 2022-2023 | Summer | ||
22/1 – Electromagnetism | Thomas Clark, Árpád Curko | Numerical Sciences | Immersion 2 | 2022-2023 | Summer | ||
22/1 – Historiography | Adrian Matus | Arts and Humanities | Immersion 2 | 2022-2023 | Summer | ||
22/1 – Introduction to Political Thought | Dániel Gergely Nagy | Social Sciences | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Introduction to Programming | Almos Molnár | Numerical Sciences | Orientation | 2022-2023 | Summer | ||
22/1 – Manipulation | Ágnes Tantos, László Kőszeghy | Skill Development | Orientation | 2022-2023 | Summer | ||
22/1 – Middle Eastern Religions | Andor Kelenhegyi | Arts and Humanities | Focus | 2022-2023 | Summer | ||
22/1 – Modernity | Adrian Matus, Eszter Jakab | Arts and Humanities | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Natural Philosophies | Gergely Kertész | Natural Sciences | Immersion 2 | 2022-2023 | Summer | ||
22/1 – Omics | Peter Symmons | Natural Sciences | Focus | 2022-2023 | Summer | ||
22/1 – Perception and Cognition | Marcell Komlós | Natural Sciences | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Physiology of Organisms | AJ Kurdi, Thomas Clark, Dániel Zahemszky | #N/A | #N/A | 2022-2023 | Summer | ||
22/1 – Pop vs. Culture | Dalma Tímea Szentpály | Arts and Humanities | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Portfolio Development (Part I) | Olivia Fero | Arts and Humanities | Focus | 2022-2023 | Summer | ||
22/1 – Sociological Perspectives: An Introduction to Sociology | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Statistics and Research Methodology | Márton Dornbach, Ye In Oh | Natural Sciences | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Sustainable Development | Attila Katona | Social Sciences | Immersion 2 | 2022-2023 | Summer | ||
22/1 – Ugliness and the Exotic | Mariia Semashyna | Arts and Humanities | Orientation | 2022-2023 | Summer | ||
22/1 – Uncertainty | Mavroyiannis Diomides | Numerical Sciences | Immersion 1 | 2022-2023 | Summer | ||
22/1 – Ventures | Anna Tolmayer | Social Sciences | Orientation | 2022-2023 | Summer |
Module Catalogue
