Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
21/3 – Artificial Neural Networks | Beatrix Benkő | Numerical Sciences | Focus | 2021-2022 | Spring | ||
21/3 – Biology Olympiad Learning Lab | Peter Symmons | Natural Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Cinematography | David Crisp | Arts and Humanities | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Civilizations | Adrian Matus, Andor Kelenhegyi | Freshman Modules | Orientation | 2021-2022 | Spring | ||
21/3 – Close Reading: Painting | Eszter Szép | Arts and Humanities | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Cooperation and Morals | Gergely Kertész | Natural Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Econometrics | Mavroyiannis Diomides | Numerical Sciences | Immersion 2 | 2021-2022 | Spring | ||
21/3 – Engineering Lab: 3D Printing | Dávid Gergely | Numerical Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Exploring Maths | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Orientation | 2021-2022 | Spring | ||
21/3 – Human Nature | Márton Dornbach | Natural Sciences | Orientation | 2021-2022 | Spring | ||
21/3 – Macroeconomics | Árpád Földessy | Numerical Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Making the Social World | László Kőszeghy | Social Sciences | Orientation | 2021-2022 | Spring | ||
21/3 – Mars and Venus | Adrian Matus | Arts and Humanities | Orientation | 2021-2022 | Spring | ||
21/3 – Murder | Fanni Andristyák | Arts and Humanities | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Nanotechnology | Judit Tóth | Natural Sciences | Orientation | 2021-2022 | Spring | ||
21/3 – Perception and Cognition | Marcell Komlós | Natural Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Philosophy Olympiad Learning Lab 2 | László Kőszeghy | Natural Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Physiology of Organisms | Dániel Zahemszky | Natural Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Political Ideologies | Zsolt Kristóf Kapelner | Social Sciences | Immersion 2 | 2021-2022 | Spring | ||
21/3 – Poverty | Árpád Földessy | Social Sciences | Orientation | 2021-2022 | Spring | ||
21/3 – Programming in Python | Gábor Mészáros | Numerical Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – SAT Strategies | Márton Dornbach, László Zala | Skill Development | N/A | 2021-2022 | Spring | ||
21/3 – Sociological Perspectives: An Introduction to Sociology | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Topics from Calculus | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Focus | 2021-2022 | Spring | ||
21/3 – Urban Struggle | Márton Berki | Social Sciences | Immersion 1 | 2021-2022 | Spring | ||
21/3 – Ventures | Anna Tolmayer, Dalma Tímea Szentpály | Freshman Modules | Orientation | 2021-2022 | Spring |
Module Catalogue
