Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
Academic Writing I | László Kőszeghy, Emese Bálint, Katherine Kondor, Szilvia Zörgő, Ádám Kornél Havas, György Greskovits | Skill Development | Orientation | 2019-2020 | Summer | ||
Advanced Graph Theory | Nika Salia | Numerical Sciences | Immersion 2 | 2019-2020 | Summer | ||
Anglo-Saxon Philosophy | Zsolt Novák | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Area Studies: Far East | Zala László Sándor | Social Sciences | Immersion 1 | 2019-2020 | Summer | ||
Area Studies: The Middle East | Ákos Erzse | Social Sciences | Immersion 1 | 2019-2020 | Summer | ||
Art History | Christoph Gottstein | Arts and Humanities | Immersion 1 | 2019-2020 | Summer | ||
Astrophysics | Gergely Dálya | Numerical Sciences | Orientation | 2019-2020 | Summer | ||
Biochemistry | Ágnes Tantos | Natural Sciences | Immersion 2 | 2019-2020 | Summer | ||
Biology of the Cell | János Hódsági | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Calculus 1 (Part I) | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Immersion 1 | 2019-2020 | Summer | ||
Calculus 2 | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Immersion 2 | 2019-2020 | Summer | ||
Cognitive Psychology | Zsófia Sophansay, Otávio Mattos Camara | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Comparative Religious Studies | Andor Kelenhegyi, Sona Grigoryan | Arts and Humanities | Immersion 1 | 2019-2020 | Summer | ||
Conflict Through Comics | Eszter Szép | Orientation | 2019-2020 | Summer | |||
Design and Portfolio | Szabolcs Molnár | Arts and Humanities | Immersion 2 | 2019-2020 | Summer | ||
Electromagnetism | Tamás Álmos Vámi | Numerical Sciences | Immersion 1 | 2019-2020 | Summer | ||
Frontiers in Physics | Tamás Álmos Vámi | Numerical Sciences | Focus | 2019-2020 | Summer | ||
General Chemistry | Tamás Álmos Vámi | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Global History | Zoltán Ginelli | Arts and Humanities | Immersion 1 | 2019-2020 | Summer | ||
Graphs and Optimisation | Abdorreza Panahi | Numerical Sciences | Immersion 2 | 2019-2020 | Summer | ||
Introduction to Economic Thinking | Ábel Csanády | Numerical Sciences | Orientation | 2019-2020 | Summer | ||
Introduction to Political Thought | Dániel Gergely Nagy, Ákos Erzse | Social Sciences | Orientation | 2019-2020 | Summer | ||
Introduction to Sociology | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2019-2020 | Summer | ||
Linguistics | Baló András Márton (Martin) | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Microeconomics | György Attila Ruzicska | Numerical Sciences | Immersion 1 | 2019-2020 | Summer | ||
Philosophy of Law | Márton Varjú | Arts and Humanities | Immersion 2 | 2019-2020 | Summer | ||
Physical Chemistry | Tamás Álmos Vámi | Natural Sciences | Immersion 2 | 2019-2020 | Summer | ||
Primary Sources and Historical Reasoning | Andor Kelenhegyi | Arts and Humanities | Immersion 1 | 2019-2020 | Summer | ||
Quantitative Reasoning for Standardised Testing | Abdorreza Panahi | Skill Development | 2019-2020 | Summer | |||
Reason and Meaning | Ruben Noorloos | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Short Story Writing | András Gerevich | Arts and Humanities | Immersion 1 | 2019-2020 | Summer | ||
Social Anthropology | Szilvia Zörgő | Social Sciences | Immersion 1 | 2019-2020 | Summer | ||
Social Theory | Ádám Kornél Havas | Social Sciences | Focus | 2019-2020 | Summer | ||
Statistics and Research Methodology | Jellinek Sára Ágnes | Natural Sciences | Immersion 1 | 2019-2020 | Summer | ||
Sustainable Development | Attila Katona | Social Sciences | Immersion 1 | 2019-2020 | Summer | ||
The Body | László Kőszeghy | Orientation | 2019-2020 | Summer | |||
Tumour Biology | Eszter Ágnes Tóth | Natural Sciences | Orientation | 2019-2020 | Summer | ||
Welfare Economics | Antonio Henrique Smith Bravo | Social Sciences | Immersion 2 | 2019-2020 | Summer |
Module Catalogue
