Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
Advanced Cell Biology | János Hódsági | Natural Sciences | Immersion 2 | 2018-2019 | Spring | ||
Algorithms | Péter Kovács | Numerical Sciences | Immersion 1 | 2018-2019 | Spring | ||
Architecture | Szabolcs Molnár | Arts and Humanities | Immersion 1 | 2018-2019 | Spring | ||
Business Cases | Luca Karig | Social Sciences | Immersion 1 | 2018-2019 | Spring | ||
Close Reading: Literature | Boldizsár Fejérvári | Arts and Humanities | Immersion 1 | 2018-2019 | Spring | ||
Close Reading: Painting | Richard Kosinsky | Arts and Humanities | Immersion 1 | 2018-2019 | Spring | ||
Economic Sociology | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2018-2019 | Spring | ||
Freshman Social Science Module: Diplomacy | Katherine Kondor, Ákos Erzse | Social Sciences | Orientation | 2018-2019 | Spring | ||
From Democracy to Dictatorship | Gábor Győri | Social Sciences | Immersion 2 | 2018-2019 | Spring | ||
Game Theory | László Áron Kóczy | Numerical Sciences | Immersion 1 | 2018-2019 | Spring | ||
Greek Tragedy | Ildikó Csepregi | Arts and Humanities | Orientation | 2018-2019 | Spring | ||
Human Geography and Geopolitics | Péter Balogh | Social Sciences | Immersion 1 | 2018-2019 | Spring | ||
Inorganic Chemistry | Tamás Álmos Vámi | Natural Sciences | Immersion 2 | 2018-2019 | Spring | ||
Introduction to Calculus | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Immersion 1 | 2018-2019 | Spring | ||
Mathematics for Economics | Pál Galicza | Social Sciences | Immersion 2 | 2018-2019 | Spring | ||
Microeconomics | Klaudia Kobelrausch | Social Sciences | Immersion 1 | 2018-2019 | Spring | ||
Modern Physics | Tamás Álmos Vámi | Numerical Sciences | Orientation | 2018-2019 | Spring | ||
Musicology | László Stachó | Arts and Humanities | Immersion 1 | 2018-2019 | Spring | ||
Nation and Nationalism | Katherine Kondor | Social Sciences | Immersion 2 | 2018-2019 | Spring | ||
Neuroscience | Balázs Ujfalussy | Natural Sciences | Immersion 2 | 2018-2019 | Spring | ||
Organic Chemistry | Gyula Pálfy | Natural Sciences | Immersion 2 | 2018-2019 | Spring | ||
Postcolonial Geography | Zoltán Ginelli | Social Sciences | Immersion 1 | 2018-2019 | Spring | ||
Probability | Enikő Dinnyés | Numerical Sciences | Immersion 2 | 2018-2019 | Spring | ||
SAT and ACT Preparation | László Zala | 2018-2019 | Spring | ||||
Statistics and Research Methodology | Sára Jellinek | Natural Sciences | Immersion 1 | 2018-2019 | Spring | ||
STEP preparation | Abdorreza Panahi | Numerical Sciences | 2018-2019 | Spring | |||
Thermodynamics | József Konczer | Numerical Sciences | Immersion 2 | 2018-2019 | Spring | ||
Tumour Biology | Eszter Ágnes Tóth | Natural Sciences | Orientation | 2018-2019 | Spring |
Module Catalogue
