Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
Academic Writing | Skills Modules | 2017-2018 | Summer | ||||
Academic Writing Arts and Humanities | Arts and Humanities, Skills Modules | 2017-2018 | Summer | ||||
Algebra and Geometry | Pál Galicza | Numerical Sciences | Immersion 1 | 2017-2018 | Summer | ||
Algorithms | András Kornai | Numerical Sciences | Immersion 1 | 2017-2018 | Summer | ||
Approaches to Art History | Christoph Gottstein | Arts and Humanities | Immersion 1 | 2017-2018 | Summer | ||
Art and Anatomy | Nha Le | Natural Sciences | Orientation | 2017-2018 | Summer | ||
Arts, Literature and Humanities | Arts and Humanities | Freshman | 2017-2018 | Summer | |||
Big Questions of the Universe | Tamás Álmos Vámi, Gergely Dálya | Numerical Sciences | Orientation | 2017-2018 | Summer | ||
Biology of the Cell I. | János Hódsági | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
Calculus 1 | Dávid Szabó | Numerical Sciences | Immersion 1 | 2017-2018 | Summer | ||
Calculus 2 | Dávid Szabó | Numerical Sciences | Immersion 1 | 2017-2018 | Summer | ||
Class | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Close Reading | Boldizsár Fejérvári | Arts and Humanities | Orientation | 2017-2018 | Summer | ||
Critical Thinking and Exam Essay Writing | Arts and Humanities, Skills Modules | 2017-2018 | Summer | ||||
Developmental Psychology | Klára Horváth | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
Evolution | Gábor Endresz | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
Globalisation | Ariadne Collins | Social Sciences | Orientation | 2017-2018 | Summer | ||
Historiography | György Greskovits | Arts and Humanities | Immersion 1 | 2017-2018 | Summer | ||
Human Geography and Geopolitics | Péter Balogh | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to Anglo-Saxon Philosophy I. | Zsolt Novák | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to Economic Thinking | Vladimir Mikhailov | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to International Relations | Attila Mráz | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to LaTeX | Skills Modules | 2017-2018 | Summer | ||||
Introduction to Linguistics | Martin Baló | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to Politics | Attila Mráz | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to Programming | Ádám Divák | Numerical Sciences | Orientation | 2017-2018 | Summer | ||
Introduction to Social Anthropology | Szilvia Zörgő | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Introduction to Sociology | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
IQ and Human Intelligence | Kristóf Kovács | Natural Sciences | Orientation | 2017-2018 | Summer | ||
Law and Morality | Lucie Atkins | Arts and Humanities | Immersion 1 | 2017-2018 | Summer | ||
Machine Learning | András Kornai | Numerical Sciences | Focus | 2017-2018 | Summer | ||
Mathematics for Economics | Pál Galicza | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Mechanics | Márton Bence Farkas | Numerical Sciences | Immersion 1 | 2017-2018 | Summer | ||
Microeconomics | Árpád Földessy | Social Sciences | Immersion 1 | 2017-2018 | Summer | ||
Mock Test Session | Arts and Humanities, Natural Sciences, Numerical Sciences, Social Sciences | Focus | 2017-2018 | Summer | |||
Music and the Moving Image | Dániel Bolgár  | Arts and Humanities | Orientation | 2017-2018 | Summer | ||
Natural Science Skills | Klára Horváth | Skills Modules | 2017-2018 | Summer | |||
Painting – Materials and Methods | Anita Kroó | Arts and Humanities | Orientation | 2017-2018 | Summer | ||
Physics and Engineering Pre-Interview Test Prep (PAT/Cambridge) | Márton Bence Farkas | Numerical Sciences | Focus | 2017-2018 | Summer | ||
Physiology 1 | Nha Le | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
Poverty | Árpád Földessy | Social Sciences | Orientation | 2017-2018 | Summer | ||
Probability | Enikő Dinnyés | Numerical Sciences | Immersion 1 | 2017-2018 | Summer | ||
Robotics Lab 1 | Ádám Kiss | Numerical Sciences | Orientation | 2017-2018 | Summer | ||
SAT Module II. – Preparations | Skills Modules | 2017-2018 | Summer | ||||
SAT Module III. – Advanced | Skills Modules | 2017-2018 | Summer | ||||
SAT: Summer 2017 | Skills Modules | Focus | 2017-2018 | Summer | |||
Sleep | Klára Horváth | Natural Sciences | Orientation | 2017-2018 | Summer | ||
Statistics and Methodology | Kristóf Kovács | Natural Sciences | Immersion 1 | 2017-2018 | Summer | ||
The Trial | Attila Mráz | Arts and Humanities | Orientation | 2017-2018 | Summer | ||
Visual Analysis | Gyöngyvér Horváth | Arts and Humanities | Orientation | 2017-2018 | Summer |
Module Catalogue
