Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
Archaeology of Landscapes | Social Sciences | Immersion 1 | 2016-2017 | Spring | |||
Basic Chemistry | Tamás Álmos Vámi | Natural Sciences | Orientation | 2016-2017 | Spring | ||
Basic Mathematics 2 | Numerical Sciences | Orientation | 2016-2017 | Spring | |||
Biology of the Cell II. | János Hódsági | Natural Sciences | Immersion 1 | 2016-2017 | Spring | ||
Business Cases | Tamás Szauer | Social Sciences | Immersion 1 | 2016-2017 | Spring | ||
Cognition and Artificial Intelligence | Gergő Orbán, Zsolt Novák, Kristóf Kovács | Multiple Disciplines | Orientation | 2016-2017 | Spring | ||
Development Studies | Tamás Molnár, Árpád Földessy | Social Sciences | Immersion 1, Orientation | 2016-2017 | Spring | ||
Developmental Psychology | Klára Horváth | Multiple Disciplines | Immersion 1 | 2016-2017 | Spring | ||
Ecology | Péter Koncz | Natural Sciences | Orientation | 2016-2017 | Spring | ||
European Union: Institutions, Processes, Policies | Jakov Bojovic | Social Sciences | Orientation | 2016-2017 | Spring | ||
Foreign Policy Analysis | Attila Molnár | Social Sciences | Orientation | 2016-2017 | Spring | ||
Foundations of SAT | Louise Loehndorff | Skills Modules | Immersion 1, Orientation | 2016-2017 | Spring | ||
From Selfie to Self-Portrait: Photography Workshop | Péter Trembeczki | Arts and Humanities | Immersion 1 | 2016-2017 | Spring | ||
Graphic Design | Alíz Borsa | Arts and Humanities | Immersion 1 | 2016-2017 | Spring | ||
History of Everyday Life | Nada Zecevic | Arts and Humanities | Immersion 1, Orientation | 2016-2017 | Spring | ||
Introduction to Journalism | Eszter Farkas | Social Sciences | Orientation | 2016-2017 | Spring | ||
Introduction to Linguistics | László Kálmán | Multiple Disciplines | Immersion 1 | 2016-2017 | Spring | ||
Introduction to Programming II. | László Kálmán | Numerical Sciences | Orientation | 2016-2017 | Spring | ||
Machine Learning | András Kornai | Numerical Sciences | Immersion 1 | 2016-2017 | Spring | ||
Mechanics | Márton Bence Farkas | Numerical Sciences | Immersion 1 | 2016-2017 | Spring | ||
Microeconomics | Vladimir Mikhailov | Social Sciences | Orientation | 2016-2017 | Spring | ||
Modern Physics | Tamás Álmos Vámi | Natural Sciences | Focus, Immersion 1 | 2016-2017 | Spring | ||
Music Composition | Dániel Bolgár  | Arts and Humanities | Immersion 1 | 2016-2017 | Spring | ||
Network Science | Eszter Bencsné Bokányi | Multiple Disciplines | Immersion 1 | 2016-2017 | Spring | ||
Pharmacology | Zsolt Mervai | Natural Sciences | Immersion 1 | 2016-2017 | Spring | ||
Physical Chemistry | Tamás Álmos Vámi | Natural Sciences | Immersion 1 | 2016-2017 | Spring | ||
Probability and Statistics | Enikő Dinnyés | Numerical Sciences | Immersion 1 | 2016-2017 | Spring | ||
Race and Ethnicity | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2016-2017 | Spring | ||
SAT I. | Louise Loehndorff | Skills Modules | Immersion 1 | 2016-2017 | Spring | ||
SAT I. | Louise Loehndorff | Skills Modules | Orientation | 2016-2017 | Spring | ||
Theory of Knowledge | Zsolt Novák | Multiple Disciplines | Immersion 1 | 2016-2017 | Spring | ||
Uncertainty: Probabilistic Models in the Natural Sciences | Balázs Török | Natural Sciences, Numerical Sciences | Immersion 1 | 2016-2017 | Spring |
Module Catalogue
