Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
Calculus 3 | Numerical Sciences | Immersion 1 | 2015-2016 | Spring | |||
Class and Ethnicity | Balázs Berkovits | Social Sciences | Immersion 1 | 2015-2016 | Spring | ||
Collective Memory | Eszter Babarczy | Social Sciences | Immersion 1 | 2015-2016 | Spring | ||
Electromagnetism | Tamás Álmos Vámi | Numerical Sciences | Immersion 1 | 2015-2016 | Spring | ||
Empire | Richard Major | Arts and Humanities | Orientation | 2015-2016 | Spring | ||
Engineering Lab II. | James Moffet | Numerical Sciences | Orientation | 2015-2016 | Spring | ||
Historiography | Richard Major | Arts and Humanities | Immersion 1 | 2015-2016 | Spring | ||
Literary Theory | Ágnes Orzóy | Arts and Humanities | Immersion 1 | 2015-2016 | Spring | ||
Nations and Nationalism | Taylor Gombos | Social Sciences | Orientation | 2015-2016 | Spring | ||
Physiology I. | Nha Le | Natural Sciences | Immersion 1 | 2015-2016 | Spring | ||
Psychology and Biology of Sleep and Dreams | Klára Horváth | Natural Sciences | Orientation | 2015-2016 | Spring | ||
Statistics and Methodology for the Social and Behavioural Sciences | Kristóf Kovács | Multiple Disciplines | Immersion 1 | 2015-2016 | Spring | ||
Stories II.: Screenwriting | András Gerevich | Arts and Humanities | Immersion 1 | 2015-2016 | Spring | ||
The European Union and its Crises | Ilona Lahdelma | Social Sciences | Immersion 1 | 2015-2016 | Spring |
Module Catalogue
